
Dereks last season
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 17 | A | WELLS RESERVES | League | 19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 28 | A | BANWELL | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | CHURCHILL CLUB 70 | League | 15:00 | 4 | 2 | Won | 0 | Report |
| Wed 08 | H | BURNHAM UTD RESERVES | League | 19:45 | 2 | 2 | Draw | 0 | Report |
| Sat 11 | H | WELLS RESERVES | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Sat 18 | A | WORLE | League | 15:00 | 4 | 1 | Won | 0 | Report |
| Sat 25 | H | BANWELL | League | 15:00 | 4 | 0 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | WESTLAND UTD | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Sat 09 | H | LONG ASHTON | Cup | 14:30 | 1 | 2 | Lost | 0 | Report |
| Sat 23 | A | ASHTON & BACKWELL UTD RES | League | 15:00 | 2 | 3 | Lost | 0 | Report |
| Sat 30 | H | WORLE | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | COMBE ST NICHOLAS | League | 14:30 | 2 | 5 | Lost | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | CREECH ST MICHAEL | League | 14:30 | 1 | 5 | Lost | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | H | WRINGTON & REDHILL | League | 14:30 | 3 | 1 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 26 | H | LONG ASHTON | League | 14:30 | 1 | 1 | Draw | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | H | WESTLAND UTD | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Sat 19 | H | ASHTON & BACKWELL UTD RES | League | 2 | 2 | Draw | 0 | Report | |
| Sat 26 | A | WRINGTON & REDHILL | League | 15:00 | 4 | 0 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 05 | H | CREECH ST MICHAEL | League | 19:30 | 1 | 2 | Lost | 0 | Report |
| Sat 09 | A | BURNHAM UTD RESERVES | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Tue 12 | A | LONG ASHTON | League | 18:30 | 0 | 6 | Lost | 0 | Report |
| Sat 16 | H | COMBE ST NICHOLAS | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | CHURCHILL CLUB 70 | League | 15:00 | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Adam Green | Forward | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | |
| Adam Kotas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| Adam Pearson | Midfield | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7.3 | |
| Alex Brandrick | Left Back | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 7.9 | |
| Billy Manning | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| Bruce Harvey | Keeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Damien Bassett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| Dan Burns | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Danny Griffiths | Various | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 7.7 | |
| George Lightwood | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| Jack Mason | Defender | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 8.4 | |
| Jack Miles | Left Wing | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.7 | |
| James Sims | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| Joe Grant | Full Back | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 7.9 | |
| Keaneau Whelan | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Kevin Attwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchum Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | ||
| Paul Marquis | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | ||
| Percy Foord | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | ||
| Ryan Hawkins | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 8.2 | ||
| Scott Cleal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| Scott Dummett | Keeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Scott Hurley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Simon Panes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| Stuart Barnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Stuart Harrington | Keeper | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 7.6 | |
| Taylor Rampton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| Tom Knight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Tom Manning | Midfield | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
| William Gardener | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| William Kerridge | Forward | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 1 | James Milligan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1 | Javier Gorodi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1 | Kieran McManus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1 | Leon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Matt Cooper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | |
| 1 | Matty Roynon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mike Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Pete Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ryan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Scott Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sean Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Seb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chris Beers | 19 | 0 | 3 | 4 | 2 | 0 | 2 | 8.1 | |
| 2 | Dan Durston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| 2 | Dave Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Joe Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt Teagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Scott Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alex Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chris Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jason Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Milo Maclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Richie Matthews | 20 | 0 | 4 | 3 | 1 | 0 | 1 | 8.2 | |
| 3 | Ryan Picton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alex Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arkadiusz Wilkutowski | 17 | 1 | 3 | 3 | 0 | 0 | 3 | 8.2 | |
| 4 | Tim Moody | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 5 | Gary Dann | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 5 | Jack Tinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jim Hewlett | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 5 | John Tee Boon | 18 | 2 | 2 | 4 | 1 | 0 | 1 | 8.1 | |
| 5 | Josh Underhill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 5 | Mike Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rob Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 7 | Ashley Edgecombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Charlie Cressy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dave Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dominic Simeone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hesham Afifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Liam Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 7 | Pat Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kris Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Omar Haddu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Paul Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 8 | Rob Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shane Fear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Jones | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.5 | |
| 9 | Andy Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Craig Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | John Edwards | 17 | 0 | 2 | 10 | 0 | 1 | 5 | 8.4 | |
| 9 | Max Wdowski | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | |
| 9 | Mike Edmonds | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 8.7 | |
| 9 | Sam Jones | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.5 | |
| 9 | Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alex Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 10 | James Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jordan Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mike Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nick Paton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 10 | Paul Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Simon Mounsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Honeywell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 11 | Andy Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bill Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jaz Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Gould | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Lewis Matthews | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 7.8 | |
| 11 | Martin Davis | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 7.8 | |
| 11 | Tom Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Steve Bayliss | Manager | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 10°C |
H: 22°C L: 12°C |
H: 21°C L: 15°C |
H: 21°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 128571 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.