
After leading the table for the whole season until May, a poor end to the season saw the team collapse to finish 4th - the best ever in the club's 119 year history but heartbreakingly one place off of promotion to the Toolstation League
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | H | Yeovil Town FC |
Friendly- |
15:00 | 2 | 0 | Won | 165 | Report |
| Sat 24 | H | STM Sports |
Friendly- |
14:00 | 2 | 4 | Lost | 50 | Report |
| Sat 31 | H | Fairfield Villa |
Friendly- |
15:00 | 2 | 1 | Won | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Berrow |
Friendly- |
13:00 | 2 | 2 | Draw | 15 | Report |
| Sat 14 | A | Winscombe | League | 15:00 | 2 | 1 | Won | 121 | Report |
| Tue 17 | A | Mangotsfield Utd Reserves | League | 19:30 | 1 | 0 | Won | 28 | Report |
| Sat 21 | H | Castle Cary | League | 15:00 | 4 | 2 | Won | 62 | Report |
| Wed 25 | H | Taunton Blackbrook | League | 19:45 | 4 | 0 | Won | 42 | Report |
| Sat 28 | H | Minehead | League | 15:00 | 3 | 0 | Won | 63 | Report |
| Tue 31 | A | St Georges (E in G) | League | 18:30 | 3 | 3 | Draw | 36 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Stockwood Green | League | 15:00 | 0 | 1 | Lost | 24 | Report |
| Wed 15 | H | Langford Rovers 2000 | League | 19:45 | 5 | 1 | Won | 83 | Report |
| Sat 18 | A | Glastonbury | League | 15:00 | 1 | 1 | Draw | 32 | Report |
| Sat 25 | A | Bishops Lydeard | League | 16:00 | 1 | 2 | Lost | 73 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Bishops Lydeard | League | 15:00 | 2 | 1 | Won | 47 | Report |
| Sat 16 | H | Keynsham Town Reserves | Cup | 14:30 | 1 | 2 | Lost | 43 | Report |
| Sat 30 | A | Brislington Reserves | League | 15:00 | 3 | 2 | Won | 31 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Ashton & Backwell United | League | 14:30 | 3 | 0 | Won | 58 | Report |
| Sat 13 | A | Bridgwater Town Reserves | League | 14:30 | 6 | 0 | Won | 36 | Report |
| Sat 20 | H | Purnell Sports | Cup | 14:00 | 4 | 5 | Lost AET | 65 | Report |
| Wed 24 | H | Shirehampton | League | 19:45 | 1 | 1 | Draw | 96 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Minehead | League | 14:00 | 1 | 1 | Draw | 95 | Report |
| Tue 28 | H | Winscombe | League | 15:00 | 3 | 0 | Won | 147 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | A | Taunton Blackbrook | League | 14:00 | 2 | 0 | Won | 32 | Report |
| Sat 15 | A | Watchet Town | League | 14:00 | 0 | 0 | Draw | 102 | Report |
| Tue 18 | H | Brislington Reserves | League | 19:45 | 5 | 0 | Won | 72 | Report |
| Sat 22 | H | Glastonbury | League | 15:00 | 6 | 3 | Won | 83 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Bridgwater Town Reserves | League | 15:00 | 7 | 2 | Won | 67 | Report |
| Wed 09 | A | Shirehampton | League | 19:30 | 2 | 5 | Lost | 134 | Report |
| Sat 12 | A | Castle Cary | League | 14:30 | 3 | 0 | Won | 42 | Report |
| Wed 16 | H | St Georges (E in G) | League | 19:30 | 5 | 1 | Won | 64 | Report |
| Mon 28 | H | Stockwood Green | League | 19:45 | 2 | 2 | Draw | 63 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Nailsea United | League | 15:00 | 2 | 1 | Won | 87 | Report |
| Mon 07 | H | Mangotsfield Utd Reserves | League | 19:45 | 7 | 1 | Won | 63 | Report |
| Sat 12 | A | Clevedon United | League | 15:00 | 0 | 2 | Lost | 36 | Report |
| Wed 30 | H | Watchet Town | League | 19:45 | 1 | 2 | Lost | 142 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Cutters Friday | League | 15:00 | 4 | 2 | Won | 84 | Report |
| Sat 09 | A | Cutters Friday | League | 15:00 | 1 | 2 | Lost | 34 | Report |
| Wed 13 | A | Ashton & Backwell United | League | 18:30 | 0 | 3 | Lost | 35 | Report |
| Sat 23 | H | Clevedon United | League | 15:00 | 1 | 2 | Lost | 98 | Report |
| Sat 30 | A | Nailsea United | League | 15:00 | 2 | 3 | Lost | 64 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 04 | A | Langford Rovers 2000 | League | 18:30 | 7 | 3 | Won | 28 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Dancey | Goalkeeper | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 7.4 |
| 1 | Greg Barden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | James MIlligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Javier Gorodi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Kieran McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Lawrence Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Matt Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Matt Dury | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Pete Fowler | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Ryan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Scott Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Sean Burroughs | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Chris Beers | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | Dan Durston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | Dave Phillips | Right full back/wing back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Joe Grant | Full Back | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | Matt Teagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | Paul Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | Rob Branch | Right full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Sam King | Centre back/right back | 38 | 0 | 0 | 2 | 4 | 0 | 3 | 7.3 |
| 3 | Aaron Honeywell | 22 | 1 | 4 | 0 | 2 | 0 | 4 | 7.7 | |
| 3 | Alex Brandrick | Left Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Jack Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Luke Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Milo Maclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Ryan Picton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Tom Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Adam Kotas | Central midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Adam Pearson | Midfield | 22 | 8 | 4 | 0 | 3 | 1 | 1 | 6.4 |
| 4 | Andy Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Arkadiusz Wilkutowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Mitch Smit | Versatile | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 6.5 |
| 4 | Paul Whittaker | Centre back | 35 | 0 | 8 | 6 | 2 | 0 | 2 | 7.3 |
| 5 | Alex Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Gary Dann | Centre back/left back | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| 5 | Jack Mason | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6.7 | |
| 5 | Jack Tinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Jim Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | John Tee Boon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Josh Underhill | Centre back | 31 | 0 | 1 | 1 | 1 | 0 | 1 | 7.4 |
| 5 | Rhys Farmer | Centre Back | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 5 | Will Gardner | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7.7 | |
| 6 | Jaz Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Kris Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Richie Matthews | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| 6 | Rob Edwards | Midfield | 23 | 4 | 1 | 1 | 0 | 0 | 2 | 7.1 |
| 6 | Shane Fear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Alex Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Dominic Simeone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Hesham Afifi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 7 | Joe Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Mike Kay | Attacking midfield | 15 | 3 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 7 | Pat Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Ryan Hawkins | Attacking midfield | 19 | 8 | 3 | 3 | 5 | 1 | 2 | 6.7 |
| 8 | Tom Manning | Attacking midfield | 33 | 1 | 14 | 5 | 3 | 0 | 2 | 7.6 |
| 9 | Adam Jones | Striker | 26 | 0 | 11 | 35 | 5 | 0 | 4 | 7.7 |
| 9 | Ian Leadbetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | James Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | John Edwards | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 9 | Max Wdowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Ollie Sealey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Paul Marquiss | Striker | 25 | 8 | 4 | 8 | 0 | 0 | 1 | 7.0 |
| 9 | Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Simon Panes | Striker | 33 | 3 | 6 | 12 | 0 | 0 | 2 | 7.3 |
| 10 | Billy Manning | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 6.8 | |
| 10 | Chris Gardner | Attacking midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | Danny Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Dean Grubb | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| 10 | Mike Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Mike Edmonds | Striker | 9 | 4 | 1 | 3 | 0 | 0 | 1 | 7.2 |
| 10 | Simon Mounsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Tim Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Ashley Edgecombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Callum McManus | Left Winger | 35 | 5 | 6 | 17 | 2 | 0 | 2 | 7.1 |
| 11 | George Lightwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 11 | Lewis Matthews | Left winger | 33 | 9 | 6 | 2 | 0 | 0 | 1 | 6.9 |
| 11 | Martin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Sam Jones | Striker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tom Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | Chris Underhill | Emergency defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Steve Josling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 10°C |
H: 22°C L: 12°C |
H: 21°C L: 15°C |
H: 21°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 307524 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.