| Jul 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 16 | 15:00 | A | Worle |
Friendly- |
5 | 3 | Won | 27 | Report |
| Tue 19 | 19:30 | A | Bishop Sutton |
Friendly- |
2 | 4 | Lost | 46 | Report |
| Sat 23 | 15:00 | H | Oldland Abbotonians |
Friendly- |
0 | 1 | Lost | 43 | Report |
| Tue 26 | 19:30 | H | Banwell |
Friendly- |
2 | 3 | Lost | 56 | Report |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | 15:00 | H | Winscombe |
Friendly- |
3 | 2 | Won | 60 | Report |
| Sat 13 | 15:00 | A | Odd Down Reserves | League | 3 | 1 | Won | 31 | Report |
| Wed 17 | 19:45 | H | Ashton & Backwell | League | 5 | 3 | Won | 58 | Report |
| Sat 20 | 15:00 | A | Clevedon United | League | 4 | 0 | Won | 28 | Report |
| Wed 24 | 19:45 | H | Watchet | League | 1 | 1 | Draw | 68 | Report |
| Sat 27 | 15:00 | A | St Georges (E in G) | League | 3 | 1 | Won | 37 | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | H | Cutters Friday | League | 0 | 2 | Lost | 68 | Report |
| Sat 10 | 15:00 | H | Taunton Blackbrook | League | 5 | 1 | Won | 61 | Report |
| Tue 13 | 19:30 | A | Purnells |
League C- up |
0 | 3 | Lost | 35 | Report |
| Wed 21 | 19:45 | H | Nailsea United | League | 3 | 0 | Won | 79 | Report |
| Sat 24 | 15:00 | A | Stockwood Green | League | 2 | 1 | Won | 27 | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | 15:00 | A | Nailsea Town | League | 1 | 2 | Lost | 25 | Report |
| Sat 15 | 15:00 | H | Glastonbury Town | League | 8 | 0 | Won | 51 | Report |
| Wed 19 | 19:45 | H | St Georges (E in G) | League | 2 | 0 | Won | 49 | Report |
| Sat 29 | 15:00 | A | Taunton Blackbrook | League | 1 | 0 | Won | 22 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | 13:45 | H | Frys Club |
Senior C- up |
1 | 0 | Won | 61 | Report |
| Sat 12 | 15:00 | H | Berrow | League | 3 | 2 | Won | 85 | Report |
| Sat 19 | 15:00 | H | Nailsea Town | League | 2 | 0 | Won | 48 | Report |
| Sat 26 | 15:00 | H | Bishops Lydeard | League | 4 | 1 | Won | 63 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 13:45 | H | Purnells |
Senior C- up |
4 | 1 | Won | 64 | Report |
| Sat 17 | 15:00 | H | Bridgwater Town Reserves | League | 0 | 3 | Lost | 103 | Report |
| Sat 24 | 14:00 | A | Glastonbury Town | League | 4 | 0 | Won | 62 | Report |
| Sat 31 | 14:30 | A | Langford Rovers 2000 | League | 0 | 2 | Lost | 31 | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 14:00 | A | Nailsea United | League | 2 | 5 | Lost | 51 | Report |
| Sat 14 | 14:00 | A | Shirehampton | League | 3 | 1 | Won | 92 | Report |
| Sat 21 | 15:00 | H | Minehead | League | 2 | 2 | Draw | 65 | Report |
| Sun 29 | 15:00 | A | Minehead | League | 3 | 0 | Won | 56 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 22 | 13:45 | H | Westland Sports |
Senior C- up |
1 | 2 | Lost | 92 | Report |
| Sat 25 | 14:30 | A | Bishops Lydeard | League | 1 | 1 | Draw | 48 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | H | Odd Down Reserves | League | 3 | 1 | Won | 52 | Report |
| Sat 17 | 15:00 | A | Watchet | League | 2 | 0 | Won | 72 | Report |
| Sat 24 | 15:00 | A | Bridgwater Town Reserves | League | 1 | 2 | Lost | 65 | Report |
| Sat 31 | 15:00 | A | Cutters Friday | League | 2 | 6 | Lost | 38 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 14:30 | A | Berrow | League | 1 | 0 | Won | 52 | Report |
| Wed 11 | 19:45 | H | Langford Rovers 2000 | League | 2 | 2 | Draw | 92 | Report |
| Sat 14 | 15:00 | H | Shirehampton | League | 3 | 1 | Won | 84 | Report |
| Sat 21 | 15:00 | H | Clevedon United | League | 1 | 0 | Won | 75 | Report |
| May 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | 15:00 | A | Ashton & Backwell | League | 6 | 2 | Won | 92 | Report |
| Sat 12 | 15:00 | H | Stockwood Green | League | 1 | 0 | Won | 224 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Honeywell | Left Sided Defender | 12 | 1 | 1 | 3 | 2 | 0 | 1 | 7.0 | |
| Adam Jones | Striker | 26 | 1 | 8 | 22 | 5 | 0 | 2 | 7.4 | |
| Adam Kotas | Defensive midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Adam Davies | Left sided or central defender or midfield | 22 | 7 | 8 | 1 | 0 | 0 | 1 | 7.3 | |
| Adam Green | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Adam Pearson | Central Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Alex Brandrick | Left Back | 18 | 4 | 0 | 1 | 0 | 0 | 3 | 7.4 | |
| Arkadiusz Wilkutowski | Central midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Billy Manning | Attacker midfield, central stiker | 35 | 9 | 6 | 14 | 0 | 1 | 2 | 6.9 | |
| Callum McManus | Left Winger | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 6.2 | |
| Chris Beers | Central Midfield, Defender, Versatile | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 | |
| Chris Gardner | Attacking midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Danny Griffiths | Midfield, Defence, versatile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dave Phillips | Right full back/wing back | 12 | 4 | 0 | 2 | 0 | 0 | 1 | 6.8 | |
| Dean Grubb | Right winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Gary Dann | Centre back/left back | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| George Booth | Central Midfield | 28 | 0 | 5 | 10 | 2 | 1 | 3 | 7.3 | |
| Harry Bishop | Central defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| James Milligan | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Jim Masters | Striker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Joe Green | Centre Midfield | 33 | 2 | 0 | 0 | 2 | 0 | 5 | 7.5 | |
| Joel Butcher | Attacker midfield, central stiker | 22 | 6 | 5 | 4 | 0 | 0 | 4 | 7.6 | |
| Matt Connick | Striker | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6.3 | |
| Sean Burroughs | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 | |
| Simon Venn | Goalkeeper | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 7.2 | |
| Stuart Harrington | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Taylor Rampton | Right sided defender or midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Tom Halsall | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tom Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Wayne Scorse | Central Midfield | 31 | 2 | 8 | 6 | 0 | 1 | 6 | 7.5 | |
| 1 | Ben Dancey | Goalkeeper | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 |
| 2 | Joe Grant | Full Back | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2 | Paul Skinner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| 2 | Rob Branch | Right full back | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 2 | Sam King | Centre back/right back | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 7.1 |
| 3 | Tom Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Mitch Smit | Versatile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paul Whittaker | Centre back | 18 | 0 | 1 | 6 | 1 | 1 | 4 | 7.6 |
| 5 | Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Jim Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | John Tee Boon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Josh Underhill | Centre back | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 7.1 |
| 5 | Rhys Farmer | Centre Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Will Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Jaz Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Richie Matthews | 20 | 6 | 0 | 1 | 0 | 0 | 1 | 6.9 | |
| 6 | Rob Edwards | Midfield | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 6.5 |
| 7 | Joe Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Mike Kay | Attacking midfield | 27 | 1 | 3 | 3 | 1 | 0 | 0 | 7.4 |
| 7 | Ryan Hawkins | Attacking midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tom Manning | Attacking midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | John Edwards | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 9 | Max Wdowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Paul Marquiss | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Simon Panes | Striker | 31 | 8 | 7 | 11 | 0 | 0 | 0 | 6.9 |
| 10 | Mike Edmonds | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Simon Mounsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Tim Moody | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| 11 | George Lightwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Lewis Matthews | Left winger | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 6.6 |
| 11 | Martin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Sam Jones | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 15°C L: 4°C |
H: 16°C L: 8°C |
H: 15°C L: 6°C |
H: 14°C L: 6°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 362730 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
