| Name | Alex Brandrick |
| Role | Player |
| Playing position | Left Back |
| Age | N/A |
| Date joined | N/A |
| Previous club(s) | Cheddar Juniors |
| Appearances | 19 | Player of the match | 0 |
| Goals scored | 0 | Yellow cards | 0 |
| Assists | 1 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 04/08/2012 | H | Sherborne Town | Other | 3 | 3 | Report |
| 11/08/2012 | A | Devizes Town | Other | 4 | 3 | Report |
| 18/08/2012 | H | Westbury United | Other | 2 | 1 | Report |
| 25/08/2012 | A | Keynsham Town | Other | 0 | 1 | Report |
| 01/09/2012 | H | Wellington | Other | 1 | 3 | Report |
| 08/09/2012 | A | Calne Town | Other | 1 | 2 | Report |
| 15/09/2012 | A | Cribbs Friends Life | Other | 2 | 3 | Report |
| 06/10/2012 | A | Wellington | Other | 3 | 1 | Report |
| 13/10/2012 | H | Cribbs Friends Life | Other | 0 | 1 | Report |
| 10/11/2012 | H | Bitton | Cup | 0 | 1 | Report |
| 17/11/2012 | H | Welton Rovers | Other | 1 | 3 | Report |
| 28/11/2012 | H | Bradford Town | Other | 5 | 3 | Report |
| 01/12/2012 | H | Oldland Abbotonians | Other | 3 | 3 | Report |
| 15/12/2012 | A | Corsham Town | Other | 2 | 1 | Report |
| 26/01/2013 | A | Bradford Town | Other | 1 | 3 | Report |
| 02/02/2013 | H | Warminster Town | Other | 3 | 1 | Report |
| 06/02/2013 | H | Shepton Mallet | Other | 2 | 3 | Report |
| 16/02/2013 | A | Elmore | Other | 2 | 3 | Report |
| 23/02/2013 | H | Roman Glass St George | Other | 3 | 1 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| Season 2011-12 | 18 | 4 | 0 | 1 | 0 | 0 | 3 | 7.4 |
| 2010/2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Chris Underhill | Manager |
| Tim Richens | Manager |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 12°C |
H: 19°C L: 11°C |
H: 16°C L: 11°C |
H: 16°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 364916 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
